IP Incident Analysis - 52.229.202.134

(2025-01-06)

Summary :

IP Zone Server Start Time End Time Type Downtime
52.229.202.134FuyaKingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3)2025-01-02 15:14:002025-01-02 16:00:00Fail46 min (0.8 hrs)

Review :


Trace Route :

GZ traceroute to 52.229.202.134 (52.229.202.134), 30 hops max, 60 byte packets
 1  10.231.251.62 (10.231.251.62)  0.958 ms
 2  11.73.15.33 (11.73.15.33)  0.949 ms
 3  11.73.25.145 (11.73.25.145)  0.942 ms
 4  11.73.45.145 (11.73.45.145)  0.606 ms
 5  11.94.57.89 (11.94.57.89)  0.921 ms
 6  11.94.132.149 (11.94.132.149)  1.840 ms
 7  11.94.155.101 (11.94.155.101)  0.991 ms
 8  121.14.24.81 (121.14.24.81)  5.747 ms
 9  14.215.175.241 (14.215.175.241)  2.213 ms
10  113.96.5.73 (113.96.5.73)  2.466 ms
11  *
12  *
13  202.97.81.182 (202.97.81.182)  48.027 ms
14  *
15  *
16  *
17  51.10.7.233 (51.10.7.233)  79.791 ms
18  ae102-0.icr02.hkg31.ntwk.msn.net (104.44.11.120)  84.756 ms
19  ae100-0.icr01.hkg31.ntwk.msn.net (104.44.11.124)  77.963 ms
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

SH traceroute to 52.229.202.134 (52.229.202.134), 30 hops max, 60 byte packets
 1  *
 2  11.73.4.94 (11.73.4.94)  28.034 ms
 3  10.102.39.225 (10.102.39.225)  0.381 ms
 4  10.102.236.90 (10.102.236.90)  546.632 ms
 5  10.54.37.234 (10.54.37.234)  2.116 ms
 6  140.206.207.73 (140.206.207.73)  5.293 ms
 7  139.226.230.145 (139.226.230.145)  3.216 ms
 8  *
 9  *
10  219.158.8.114 (219.158.8.114)  37.875 ms
11  219.158.97.25 (219.158.97.25)  30.510 ms
12  219.158.5.70 (219.158.5.70)  62.464 ms
13  219.158.38.218 (219.158.38.218)  85.519 ms
14  *
15  be-100-0.ibr01.sg2.ntwk.msn.net (104.44.11.189)  101.816 ms
16  be-3-0.ibr02.hkg31.ntwk.msn.net (104.44.28.151)  135.385 ms
17  ae100-0.icr01.hkg31.ntwk.msn.net (104.44.11.124)  99.262 ms
18  ae100-0.icr01.hkg31.ntwk.msn.net (104.44.11.124)  105.593 ms
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

CD traceroute to 52.229.202.134 (52.229.202.134), 30 hops max, 60 byte packets
 1  11.247.222.62 (11.247.222.62)  0.677 ms
 2  *
 3  11.88.170.253 (11.88.170.253)  0.425 ms
 4  45.112.221.46 (45.112.221.46)  1.217 ms
 5  10.54.120.70 (10.54.120.70)  1.171 ms
 6  101.207.253.225 (101.207.253.225)  1.471 ms
 7  119.6.197.229 (119.6.197.229)  1.899 ms
 8  *
 9  219.158.8.114 (219.158.8.114)  40.199 ms
10  219.158.98.94 (219.158.98.94)  41.485 ms
11  219.158.20.6 (219.158.20.6)  67.937 ms
12  219.158.38.214 (219.158.38.214)  65.964 ms
13  *
14  be-100-0.ibr01.sg2.ntwk.msn.net (104.44.11.189)  109.362 ms
15  be-3-0.ibr02.hkg31.ntwk.msn.net (104.44.28.151)  97.334 ms
16  104.44.31.227 (104.44.31.227)  97.364 ms
17  ae102-0.icr02.hkg31.ntwk.msn.net (104.44.11.120)  101.524 ms
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

Server Status : (2025-01-02 14:44   to   2025-01-02 16:30) Incident time = 2025-01-02 15:14:00  to  2025-01-02 16:00:00


PRTG SERVER HEALTH legend

Global Reachability : (2025-01-02 14:44   to   2025-01-02 16:30) Incident time = 2025-01-02 15:14:00  to  2025-01-02 16:00:00

Not Found : 52.229.202.134 Curl9099(ipmon) sensor